Property Attributes
- ID#WVBE2050566
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityMartinsburg
- NeighborhoodPrentiss Point
- Zip25401
- StyleSplit Foyer
- Year Built2026
- Price$ 364,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1992
- Lot Size0.19 Acres
Data Source:
Bright MLS
Property Description
Great open floor plan in a convenient commuter location. Entering the foyer is custom rails leading to an open great room plan. Kitchen has soft close cabinets, granite counters and stainless appliances. LVT flooring throughout the main level, carpet in bedrooms and lower level. Guest bath features ceramic flooring. Large Primary BR with private bath. Double bowl sinks, oversized tiled shower with seat, glass doors and tiled floors. The garage is HUGE and features insulated walls and garage door, openers as well. The lower level has full 3rd bath with ceramic flooring, a 4th BR and large family room. If you hurry, Buyer may select exterior and interior color selections and finishes. As with all new construction, transfer taxes are paid by the Purchaser. Some photos may show options that are available but not standard in base pricing, consult agent if questions. Seller offering $5,000.00 in closing costs allowance at settlement when using preferred lender.
| Price History | |
|---|---|
| 4/29/2026 | Listed $364,900 |
General Features
| Living Area | 1992 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Possession | Coin w/Sell Sett |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Exhaust Fan,Icemaker,Refrigerator,Oven/Range - Electric,Stainless Steel Appliances,Washer/Dryer Hookups Only |
| Zoning | RES |
| HOA Fee | 350.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Split Foyer |
| Construction Materials | Vinyl Siding |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 2026 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | BERKELEY |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | PRENTISS POINT |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | I81 Rt 9 East towards Charles Town,Left on State Circle,right on Kyle,follow Prentiss Point Parkway to new section,right on Cabriolet,house on right |
| City | MARTINSBURG |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.40 |
| Tax Assessed Value | 0.0 |
| Property Attached Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 183.18 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Additional Parcels Y/N | No |
| Construction Completed Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1992 |
| Builder Name | HC & BG LLC |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Combination Dining/Living,Primary Bath(s),Recessed Lighting,Ceiling Fan(s),Floor Plan - Open,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric |
| Basement | Walkout Level,Fully Finished,Garage Access |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1992 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Great Room,Bathroom 1,Bathroom 3,Primary Bathroom |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Adjoins - Open Space |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Oversized |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Permanent,Passive Radon Mitigation,Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Kolton |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Flooring - Tile/Brick | ||
| Bathroom 3 | Lower 1 | Flooring - Tile/Brick | ||
| Bedroom 2 | Main | Flooring - Carpet | ||
| Bedroom 3 | Main | Flooring - Carpet | ||
| Bedroom 4 | Lower 1 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - Laminated | ||
| Family Room | Lower 1 | Flooring - Carpet | ||
| Great Room | Main | Flooring - Laminated | ||
| Kitchen | Main | Flooring - Laminated | ||
| Primary Bathroom | Main | Flooring - Tile/Brick | ||
| Primary Bedroom | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and A.W. Van Winkle & Co. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 2:27 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved