Property Attributes
- ID#VASP2043208
- TypeSingle Family
- Listing Status ACTIVE
- CountySPOTSYLVANIA
- CityMineral
- NeighborhoodRose Valley
- Zip23117
- StyleContemporary
- Year Built2002
- Taxes$ 3482
- Price$ 549,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3152
- Lot Size0.92 Acres
Data Source:
Bright MLS
Property Description
Perfect lake house! 3 Bedroom 2 full and 2 half baths plus a finished basement! Oversized 2 car garage, amazing landscaping, couple lots over from the common area.
| Elementary School | Middle School | High School |
|---|---|---|
| Livingston Elementary School | Post Oak Middle School | Spotsylvania High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $549,900 |
General Features
| Living Area | 3152 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s),Central A/C |
| Possession | Settlement |
| Zoning | RR |
| HOA Fee | 240.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Contemporary |
| Construction Materials | Masonry |
| School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
| Year Built | 2002 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | SPOTSYLVANIA |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | ROSE VALLEY |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 208 west to 522 north to right on 719 to right on 612 to right on 663 to right on rosevalley dr to sign on left |
| City | MINERAL |
| Body of Water | lake anna |
| Disclosures | Prop Disclosure,Sell Entirely,Subject to VA POA,Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40075.00 |
| Tax Assessed Value | 472300.0 |
| Tax Annual Amount | 3482.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 238.05 |
| Vacation Rental Y/N | No |
| Total SQFT | 3246 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ROSE VALLEY |
| Tax Lot | 66 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Daylight,Full,Walkout Level |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2310 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 842 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 94 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Oversized,Garage - Front Entry,Additional Storage Area |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.92 |
| Water Body Type | Lake |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Water Access Features | Boat - Powered,Canoe/Kayak,Fishing Allowed,Personal Watercraft (PWC),Public Access,Sail,Seaplane Permitted,Swimming Allowed,Waterski/Wakeboard |
| Land Assessed Value | 52000.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and A.W. Van Winkle & Co. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 2:27 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved