Property Attributes
- ID#VASP2040404
- TypeSingle Family
- Listing Status ACTIVE
- CountySPOTSYLVANIA
- CityWoodford
- NeighborhoodLittle Acres
- Zip22580
- StyleRanch/Rambler
- Year Built1976
- Taxes$ 881
- Price$ 349,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1840
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
All work done with permits. Wow - only 2.8 miles from the new Kalahari Resort. This would be a great AirBNB. Main level offers 3 bedrooms and 2 full baths. Large screened in front porch. Luxury Vinyl flooring in the living room, dining, kitchen, hallway. Bedrooms are carpeted. Ceiling fans in living and all bedrooms. Rear deck. Kitchen has granite and stainless steel appliances. Mostly all new thru out. Kitchen cabinets, Roof, siding, freshly painted, lighting, updated bathrooms, HVAC, HWH, windows and the list goes on. New distribution box and header lines replaced along with the riser/lid. Agent has all paperwork. Lower level has it's own entrance. Living room, Kitchen, full bath and 2nd laundry area plus 4th BR/DEN (septic is only for a 3 bedroom ,NTC)
| Elementary School | Middle School | High School |
|---|---|---|
| Riverview Elementary School | Post Oak Middle School | Spotsylvania High School |
| Price History | |
|---|---|
| 3/28/2026 | Listed $379,800 |
| 9/10/2026 | 8$349,800 |
General Features
| Living Area | 1840 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C,Heat Pump(s) |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Extra Refrigerator/Freezer,Icemaker,Refrigerator,Stainless Steel Appliances,Stove,Washer/Dryer Hookups Only,Water Dispenser,Water Heater |
| Zoning | A3 |
| Patio/Porch Features | Porch(es),Screened |
| Architectural Style | Ranch/Rambler |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding |
| School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
| Year Built | 1976 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | SPOTSYLVANIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LITTLE ACRES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From 95 South take exit 118 Thornburg. Turn right on Mudd Tavern Rd. At the circle take the 2nd exit and stay on Mudd Tavern Rd. Turn left on Rt1 North. Turn right on Arcadia Rd. Turn right on Marye |
| City | WOODFORD |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20038.00 |
| Tax Assessed Value | 120000.0 |
| Tax Annual Amount | 881.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 380.22 |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1840 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | LITTLE ACRES |
| Tax Lot | 1 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | 2nd Kitchen,Bathroom - Tub Shower,Breakfast Area,Ceiling Fan(s),Combination Kitchen/Dining,Efficiency,Entry Level Bedroom,Kitchen - Eat-In,Kitchen - Table Space,Primary Bath(s),Recessed Lighting,Upgr |
|---|---|
| Heating Fuel | Electric |
| Basement | Fully Finished,Side Entrance,Walkout Stairs |
| Flooring | Carpet,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Energy Efficient,Insulated,Low-E,Screens,Vinyl Clad |
| Fireplace Y/N | No |
| Above Grade Finished Area | 920 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 920 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Den,Bathroom 3,Primary Bathroom,Screened Porch |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup,Lower Floor,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Backs to Trees |
| Water Source | Well |
| Total Parking Spaces | 8 |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.46 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated,Six Panel,Sliding Glass |
| Land Assessed Value | 48000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 3 | Lower 1 | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Den | Lower 1 | Flooring - Luxury Vinyl Plank | ||
| Kitchen | Main | |||
| Kitchen | Lower 1 | Flooring - Luxury Vinyl Plank | ||
| Living Room | Main | |||
| Living Room | Lower 1 | Flooring - Luxury Vinyl Plank | ||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main | |||
| Screened Porch | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and A.W. Van Winkle & Co. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 24, 2026 10:22 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved