Property Attributes
- ID#VAPW2111532
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE WILLIAM
- CityTriangle
- NeighborhoodOakdale
- Zip22172
- StyleContemporary,Colonial
- Taxes$ 1372
- Price$ 875,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3597
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
TO BE BUILT, ALL SQUARE FOOTAGES ARE ESTIMATES AS PER BUILDER PLANS, YET TO BE VERIFIED. PHOTOS ARE ARCHITECTURAL MODELS AND MAY DIFFER IN COLOR OR FINISHES AND DO NOT REPRESENT THE ACTUAL HOME OR BUILDING SITE. SITE UNDER CONSTRUCTION DO NOT SHOW WITHOUT CONFIRMED APPT, SOME AREAS RESTRICTED DURING CONSTRUCTION.
| Price History | |
|---|---|
| 2/1/2026 | Listed $875,000 |
General Features
| Living Area | 3597 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Electric Available,Cable TV Available,Phone Available,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Architectural Shingle,Metal |
| Appliances | Dishwasher,Disposal,Energy Efficient Appliances,ENERGY STAR Dishwasher,ENERGY STAR Refrigerator,Oven/Range - Electric,Stainless Steel Appliances,Washer/Dryer Hookups Only,Water Heater,Microwave |
| Zoning | DR2 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s),Porch(es),Roof |
| Architectural Style | Contemporary,Colonial |
| Construction Materials | Concrete,Frame,Stone |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PRINCE WILLIAM |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | OAKDALE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 11 |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | Google maps From I-95 Take exit 150 N VA-619 toward Triangle/Quantico Merge onto VA-619 E Drive to Old Triangle Rd in Dumfries Turn left onto Old Triangle Rd At the traffic circle,continue straight |
| City | TRIANGLE |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890.00 |
| Tax Assessed Value | 140000.0 |
| Tax Annual Amount | 1372.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 348.19 |
| Acceptable Financing | Cash,Conventional,FHA,Other |
| Construction Completed Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3699 |
| Standard Status | Active |
| Legal Subdivision | OAKDALE |
| Tax Lot | 3 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Breakfast Area,Carpet,Combination Kitchen/Living,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Gourmet,K |
|---|---|
| Heating Fuel | Electric |
| Basement | Fully Finished,Heated,Improved,Outside Entrance,Sump Pump,Walkout Stairs |
| Flooring | Carpet,Ceramic Tile,Concrete,Laminate Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Low-E |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2513 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1084 |
| Room Type | Dining Room,Kitchen,Family Room,Den,Foyer,Breakfast Room,Laundry,Recreation Room,Storage Room,Utility Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 102 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 4 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 4 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 4.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 4 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Bump-outs |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter,Passive Radon Mitigation |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 140000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Breakfast Room | Main | |||
| Den | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Recreation Room | Lower 1 | |||
| Storage Room | Lower 1 | |||
| Storage Room | Main | Pantry | ||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and A.W. Van Winkle & Co. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 2:27 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved