Property Attributes
- ID#VALO2135164
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUDOUN
- CityLeesburg
- NeighborhoodRiver Creek
- Zip20176
- StyleColonial
- Year Built1999
- Taxes$ 9200
- Price$ 1,275,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4586
- Lot Size0.37 Acres
Data Source:
Bright MLS
Property Description
Come check out the newest listing in River Creek, the only gated , golf course community on the Potomac River in all of Northern Virginia. This rarely available beauty sits on private .37 acres backing to trees. Plenty of room to entertain on the spacious patio or even grow your favorite produce. Enjoy the thoughtful floorplan with many updates through out including a main level office, morning room and a beautiful kitchen, perfect for the household chef. Let your imagination run wild with plenty of opportunity in the finished lower level where you have a full bathroom, guest room , media room and plenty of space for billiards or a home gym. Some updates include upper HVAC 2023, lower HVAC 2018, Hot Water Heater 2022, patio 2022, washer 2023, dryer 2025, dishwasher 2023 and roof 2021. Just pack your bags and move on in. Welcome Home!!
| Elementary School | Middle School | High School |
|---|---|---|
| Richard And Mildred Loving Elementary School | Harper Park Middle School | Heritage High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $1,299,990 |
| 9/18/2026 | 2$1,275,000 |
General Features
| Living Area | 4586 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Utilities | Cable TV Available,Natural Gas Available,Phone Available,Water Available,Cable TV |
| Possession | Immediate,Seller Rent Back |
| Roof | Asphalt |
| Appliances | Cooktop,Cooktop - Down Draft,Built-In Microwave,Dishwasher,Disposal,Dryer,Exhaust Fan,Oven - Single,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | PDH3 |
| HOA Fee | 258.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Pier/Dock Maintenance,Pool(s),Reserve Funds,Road Maintenance,Recreation Facility,Trash,Snow Removal,Security Gate |
| Architectural Style | Colonial |
| Security Features | Carbon Monoxide Detector(s),Security Gate,Smoke Detector |
| Construction Materials | Masonry |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Year Built | 1999 |
| View | Garden/Lawn,Trees/Woods |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | LOUDOUN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bar/Lounge,Basketball Courts,Bike Trail,Club House,Common Grounds,Fitness Center,Gated Community,Golf Course Membership Available,Jog/Walk Path,Pickleball Courts,Picnic Area,Pier/Dock,Pool - Outdoor, |
| HOA | Yes |
| Subdivision Name | RIVER CREEK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | LEESBURG |
| Disclosures | Prop Disclosure |
| Association Name | RIVER CREEK OWNERS ASSOCIATION |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16117.00 |
| Tax Assessed Value | 1142870.0 |
| Tax Annual Amount | 9200.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 381.97 |
| Vacation Rental Y/N | No |
| Total SQFT | 4586 |
| Builder Name | NV |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | RIVER CREEK |
| Tax Lot | 28 |
| Association Recreation Fee | 134.00 |
| Association Recreation Fee | Yes |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished,Interior Access,Outside Entrance,Walkout Stairs |
| Flooring | Ceramic Tile,Engineered Wood,Hardwood,Luxury Vinyl Plank |
| Total Fireplaces | 2 |
| Hot Water | 60+ Gallon Tank,Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3338 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1248 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Fencing | Rear |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage Door Opener,Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.37 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | Potomac III |
| Land Assessed Value | 381200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and A.W. Van Winkle & Co. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 24, 2026 10:22 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved