Property Attributes
- ID#VALO2131012
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUDOUN
- CityRound Hill
- NeighborhoodMountain Valley
- Zip20141
- StyleColonial
- Year Built2005
- Taxes$ 5848
- Price$ 735,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3409
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Beautiful brick-front Colonial situated on a desirable corner lot in a quiet neighborhood, just minutes from Route 7. Enjoy easy access to the area's wineries, farms, and a variety of outdoor recreational activities. Inside, you'll find hardwood flooring throughout the main level, along with formal living and dining rooms perfect for entertaining. The spacious kitchen features a center island and opens to a dramatic two-story family room with a cozy fireplace. A convenient half bath completes the main level. Upstairs, the primary suite offers a private retreat with an attached bath featuring dual vanities, a soaking tub, a walk-in shower, and a generous walk-in closet. The fully finished basement provides additional living space and includes a full bathroom, making it ideal for a recreation room, home office, or guest suite. Seller may need rent back. Outside, enjoy a fully fenced backyard offering privacy and space for outdoor activities. Recent updates include a new roof (2021) and kitchen appliances (2021), providing added peace of mind for the new owner.
| High School |
|---|
| Woodgrove High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $749,900 |
| 8/27/2026 | 2$735,000 |
General Features
| Living Area | 3409 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 31-60 Days CD,Seller Rent Back |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Icemaker,Microwave,Oven/Range - Electric,Refrigerator,Washer |
| Zoning | R |
| HOA Fee | 98.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Snow Removal,Trash |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Combination,Brick |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Year Built | 2005 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | LOUDOUN |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | MOUNTAIN VALLEY |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Greenwood Dr to Sarasota St |
| City | ROUND HILL |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534.00 |
| Tax Assessed Value | 726580.0 |
| Tax Annual Amount | 5848.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 305.11 |
| Vacation Rental Y/N | No |
| Total SQFT | 3409 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | MOUNTAIN VALLEY ROUND HILL |
Interior Features
| Interior Amenities | Attic,Family Room Off Kitchen,Kitchen - Table Space,Dining Area,Upgraded Countertops,Primary Bath(s),Window Treatments |
|---|---|
| Heating Fuel | Electric |
| Basement | Fully Finished |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2409 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 2 | 0.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Rear |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | 11 X 13 | Upper 1 | Flooring - Carpet | |
| Bedroom 3 | 10 X 11 | Upper 1 | Flooring - Carpet | |
| Bedroom 4 | Upper 1 | Flooring - Carpet | ||
| Dining Room | 13 X 11 | Main | Flooring - Carpet | |
| Family Room | Main | Flooring - Carpet,Fireplace - Wood Burning | ||
| Kitchen | 19 X 9 | Main | Flooring - Tile/Brick | |
| Living Room | 13 X 15 | Main | Flooring - Carpet | |
| Primary Bedroom | 16 X 13 | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and A.W. Van Winkle & Co. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 25, 2026 10:22 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved