Property Attributes
- ID#VAFX2328010
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityGreat Falls
- NeighborhoodLexington Estates
- Zip22066
- StyleColonial
- Year Built1977
- Taxes$ 11639
- Price$ 1,175,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2180
- Lot Size0.5 Acres
Data Source:
Bright MLS
Property Description
HEARTH AND HOME Colonial Style 4 BR, 2.5 Bath, 3-Lvl Detached Single Family Home Located Minutes from the Village of Great Falls! * Attached GARAGE with additional driveway parking * Ample-sized Rooms - * "CALIFORNIA CLOSET" like organizers * BUILT-INs * GLEAMING HARDWOOD FLOORS * Great Room with Plenty of Sun Light * FRONT PORCH Overlooks Expansive Front Yard * DECK Overlooks Private Back Yard * Hot Tub (as-is) * Full EAT-IN KITCHEN w/Woodburning BRICK HEARTH FIREPLACE * WORKBENCH * ADDITIONAL LL STORAGE *
| High School |
|---|
| Langley High School |
| Price History | |
|---|---|
| 7/12/2026 | Listed $1,275,000 |
| 9/19/2026 | 8$1,175,000 |
General Features
| Living Area | 2180 |
|---|---|
| Sewer | Septic < # of BR |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Subject to Existing Lease |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer - Electric,Dryer - Front Loading,Exhaust Fan,Oven/Range - Electric,Refrigerator,Washer - Front Loading,Water Heater |
| Zoning | 111 |
| HOA Fee | 0.00 |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Combination |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1977 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | None |
| Assoc Fee Paid Per | Unknown |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | LEXINGTON ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From the Village of Great Falls -- Proceed to Cavalcade |
| City | GREAT FALLS |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21726.00 |
| Tax Assessed Value | 100930.0 |
| Tax Annual Amount | 11639.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 538.99 |
| Vacation Rental Y/N | No |
| Total SQFT | 2180 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | LEXINGTON ESTATES |
| Tax Lot | 168 |
Interior Features
| Interior Amenities | Breakfast Area,Built-Ins,Carpet,Ceiling Fan(s),Dining Area,Floor Plan - Traditional,Kitchen - Eat-In,Kitchen - Island,Kitchen - Table Space,Laundry Chute,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Basement | Daylight,Full,Full,Rear Entrance,Walkout Level |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Mantel(s) |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2180 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Great Room,Recreation Room,Workshop |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hot Tub |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 011 |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.50 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 561000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Flooring - HardWood | ||
| Bedroom 3 | Upper 1 | Flooring - HardWood | ||
| Bedroom 4 | Upper 1 | Flooring - HardWood | ||
| Dining Room | Main | Flooring - HardWood | ||
| Great Room | Main | Flooring - HardWood,Window Treatments,Wood Stove,Skylight(s) | ||
| Kitchen | Main | Flooring - Tile/Brick,Island,Kitchen - Country,Kitchen - Eat-in,Fireplace - Wood Burning | ||
| Living Room | Main | Flooring - HardWood | ||
| Primary Bedroom | Upper 1 | Flooring - HardWood,Walk-In Closet(s) | ||
| Recreation Room | Lower 1 | Flooring - Carpet | ||
| Recreation Room | Lower 1 | Flooring - Carpet | ||
| Recreation Room | Lower 1 | Flooring - Carpet | ||
| Workshop | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and A.W. Van Winkle & Co. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 2:27 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved