Property Attributes
- ID#VACU2009930
- TypeSingle Family
- Listing Status ACTIVE
- CountyCULPEPER
- CityRapidan
- Zip22733
- StyleColonial
- Year Built2026
- Taxes$ 648
- Price$ 612,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2198
- Lot Size3.02 Acres
Data Source:
Bright MLS
Property Description
PERFECT COLONIAL ON 3.02 ACRES-HOME IS "TO BE BUILT" PHOTOS SHOW OPTIONS THAT MAY NOT BE INCLUDED IN THE BASE PRICE. WE HAVE THIS FLOOR PLAN IN ANOTHER LOCATIONTO VIEW. - FLEXIBLE BUILDER ALLOWS CHANGES TO FLOOR PLANS. ADVERTISED MODEL IS THE SUSSEX WHICH OFFERS 4 BR'S AND 2.5 BA'S, FULL UNFINISHED BASEMENT WITH RI PLUMBING FOR FUTURE EXPANSION AND 2 CAR GARAGE. LARGE KITCHEN WITH GRANITE COUNTER TOPS AND MAPLE CABINETS, ISLAND, LVP FLOORING AND MORE. MANY OTHER MODELS PRICED IN VIEW DOCS. CHOOSE YOUR MODEL - CHOOSE YOUR LOT. ANY MODEL MAY BE BUILT ON ANY AVAILABLE LOT FOR THE PRICE LISTED ON THE ADDITONAL PRICING SHEET. BUILDER OFFERS $3500 TO BUYER IF THEY USE ONE OF THE BUILDER'S APPROVED LENDERS AND TITLE COMPANY. LOADS OF INFO IN VIEW DOCS-PLATS, FLOOR PLAN, ADDITIONAL PRICING & LENDERS. ASK AN AGENT FOR THE BUILDER'S WEBSITE TO VIEW MODELS AND PLANS.
| Elementary School | Middle School | High School |
|---|---|---|
| Pearl Sample Elementary School | Floyd T. Binns Middle School | Eastern View High School |
| Price History | |
|---|---|
| 3/11/2025 | Listed $612,900 |
General Features
| Living Area | 2198 |
|---|---|
| Sewer | Septic = # of BR |
| Heating | Central,Forced Air,Heat Pump(s),Programmable Thermostat,Zoned |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle,Asphalt |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Dryer,Energy Efficient Appliances,Exhaust Fan,Icemaker,Refrigerator,Stove,Washer |
| Zoning | RA |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Batts Insulation,Blown-In Insulation,Concrete,CPVC/PVC,Rough-In Plumbing,Stick Built,Vinyl Siding |
| School District | CULPEPER COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Doors - Lever Handle(s),Level Entry - Main |
| County | CULPEPER |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | FROM THE TOWN OF CULPEPER: RT 15 S (JAMES MADISON HWY) TO R ON CEDAR RIDGE RD. PROPERTY ON L. |
| City | RAPIDAN |
| Disclosures | Agent Related to Owner,Build to Suit,Exempt - Disclosure/Disclaimer,Sell Entirely |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 131551.20 |
| Tax Assessed Value | 429700.0 |
| Tax Annual Amount | 648.57 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 278.84 |
| Acceptable Financing | Cash,FHA,Rural Development,USDA,VA,VHDA |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://mls.truplace.com/Property/1683/131349 |
| Total SQFT | 2198 |
| Builder Name | TRIGON HOMES,LLC |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Ceiling Fan(s),Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Recessed Lighting |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Full,Heated,Interior Access,Outside Entrance,Poured Concrete,Rough Bath Plumb,Unfinished |
| Flooring | Carpet,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Energy Efficient,Low-E,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2198 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Breakfast Room,Great Room,Laundry |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Upper Floor,Washer In Unit |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Crushed Stone,Gravel Driveway |
| Lot Features | Additional Lot(s),Landscaping |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 3.02 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated,Six Panel |
| Builder Model | SUSSEX |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Breakfast Room | Main | |||
| Dining Room | Main | |||
| Great Room | Main | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and A.W. Van Winkle & Co. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 6:40 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved