Property Attributes
- ID#PAPH2605294
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19123
- NeighborhoodNorthern Liberties
- Zip19123
- StyleTrinity
- Year Built1920
- Taxes$ 7620
- Price$ 999,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
Data Source:
Bright MLS
Property Description
Rare Double-Lot Opportunity in Northern Liberties! This extraordinary property includes a move-in ready detached 4-bedroom, 2-bath home with private parking plus an additional residential building lot with 1-car parking that has already been approved by the City for new construction. This double lot has a combined lot size of 3,255.37 sq. ft., and is ideal for multigenerational living, building your dream home, or creating an investment property. The existing home also features an eat-in kitchen, full basement, oversized deck, and plenty of storage. Located in the heart of Northern Liberties, you'll enjoy easy access to dining, shopping, near by dog park, nightlife, public transportation, and major highways. A rare opportunity offering unmatched flexibility and exceptional value in one of Philadelphia's most sought-after neighborhoods!
| Elementary School | Middle School |
|---|---|
| Ludlow James Elementary School | Penn Treaty Middle School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $1,200,000 |
| 9/5/2026 | 25$900,000 |
General Features
| Living Area | 1512 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Central A/C |
| Possession | 31-60 Days CD,Immediate |
| Roof | Flat |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Oven - Self Cleaning,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | RSA5 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Trinity |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Masonry |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Exclusions | Personal property |
| Year Built | 1920 |
| View | City,Street |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Additional Parcels Description | Buildable residential Lot |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NORTHERN LIBERTIES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Travel 5th Street to Right at Poplar Street. Home and building Lot on left side of the street. |
| City | PHILADELPHIA |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | 19123 (19123) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 544400.0 |
| Tax Annual Amount | 7620.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 660.71 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | Yes |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1512 |
| Location Type | Urban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 142 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Kitchen - Eat-In,Recessed Lighting,Upgraded Countertops,Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Poured Concrete,Sump Pump |
| Flooring | Carpet,Hardwood,Tile/Brick |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1512 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Basement,Bedroom 1,Laundry,Bathroom 1,Bathroom 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 2 |
| Bedrooms Count Upper Level 2 | 2 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Parking Features | Unpaved |
| Water Source | Public |
| Inclusions | Washer/Dryer,Refrigerator,Dishwasher,Range,Ceiling Fans all As is condition |
| Total Parking Spaces | 2 |
| Type of Parking | On Street,Driveway |
| Land Use Code | O50 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 108880.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Unfinished,Flooring - Concrete | ||
| Bathroom 1 | Upper 1 | Bathroom - Tub Shower,Flooring - Tile/Brick | ||
| Bathroom 2 | Upper 2 | Bathroom - Tub Shower,Flooring - Ceramic Tile | ||
| Bedroom 1 | Upper 1 | Flooring - Carpet,Window Treatments,Lighting - Ceiling | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Window Treatments | ||
| Bedroom 3 | Upper 2 | Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
| Bedroom 4 | Upper 2 | Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
| Kitchen | Main | Flooring - Tile/Brick,Countertop(s) - Granite,Ceiling Fan(s),Kitchen - Eat-in,Window Treatments | ||
| Laundry | Lower 1 | |||
| Living Room | Main | Ceiling Fan(s),Flooring - HardWood,Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and A.W. Van Winkle & Co. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 6:40 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved