Property Attributes
- ID#PALH2016786
- TypeSingle Family
- Listing Status ACTIVE
- CountyLEHIGH
- CityMacungie
- AreaLower Macungie Twp
- NeighborhoodBrandywine Village
- Zip18062
- StyleColonial
- Year Built2007
- Taxes$ 8831
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3923
- Lot Size0.44 Acres
Data Source:
Bright MLS
Property Description
TIMELESS ELEGANCE meets MODERN COMFORT in this beautiful home in the highly desirable EAST PENN SCHOOL DISTRICT. A dramatic TWO-STORY FOYER welcomes you with EXPANSIVE WINDOWS, NATURAL LIGHT, rich HARDWOOD FLOORS, and PLANTATION STYLE SHUTTERS. The versatile EAT-IN KITCHEN is designed for everyday living and entertaining, featuring CUSTOM CABINETRY, GRANITE COUNTERTOPS, STAINLESS STEEL APPLIANCES, a SIX-BURNER GAS RANGE, and CENTER ISLAND. FRENCH DOORS open to an EXPANSIVE TREX DECK (New 2022). The main level also offers a SPACIOUS DINING ROOM, PRIVATE OFFICE, FORMAL SITTING ROOM, LAUNDRY ROOM, and FULL BATHROOM. Retreat to the SPACIOUS SECOND LEVEL PRIMARY SUITE with SITTING AREA, WALK-IN CLOSET, and SPA-INSPIRED BATH complete with JACUZZI SOAKING TUB, SKYLIGHT, DUAL VANITY, WALK-IN SHOWER and PRIVATE WATER CLOSET. THREE ADDITIONAL BEDROOMS and a nicely-sized HALL BATHROOM complete the upper level. The newly FINISHED LOWER LEVEL provides flexible recreation space with WALL-TO-WALL CARPETING, RECESSED LIGHTING, and abundant STORAGE SPACE. Outside, enjoy a PRIVATE BACKYARD with MATURE LANDSCAPING, a CHILDRENS PLAY SET, STORAGE SHED, and plenty of space for OUTDOOR FUN AND RELAXATION. Additional highlights of this beautifully maintained home include a NEWER ROOF (2019), COVERED ENTRANCE, and attached TWO CAR GARAGE.
| Price History | |
|---|---|
| 9/9/2026 | Listed $750,000 |
General Features
| Living Area | 3923 |
|---|---|
| Sewer | Public Septic |
| Heating | Central,Forced Air,Zoned |
| Cooling | Ceiling Fan(s),Central A/C,Ductless/Mini-Split,Programmable Thermostat,Zoned |
| Utilities | Cable TV Available,Electric Available,Natural Gas Available,Phone Available,Propane,Sewer Available,Water Available |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal,Dryer - Electric,Exhaust Fan,Microwave,Oven - Single,Oven/Range - Gas,Refrigerator,Six Burner Stove,Stainless Steel Appliances,Washer,Water Condi |
| Zoning | SR-SEMI - RURAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s),Porch(es) |
| Architectural Style | Colonial |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Stone,Stucco,Vinyl Siding |
| School District | EAST PENN |
| Exclusions | Exclusions: window treatments (not the plantation shutters). |
| Year Built | 2007 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Valley |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | LEHIGH |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BRANDYWINE VILLAGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Rt 78 to 222 West: left on Brookside Rd,right on Sauerkraut Ln,left on Willow Ln,right on Wheatland Dr,left on Carmel Dr,right on Madeira Dr,property on the right. |
| City | MACUNGIE |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Lower Macungie Twp (12311) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19057.00 |
| Tax Assessed Value | 334900.0 |
| Tax Annual Amount | 8831.32 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 254.41 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Virtual Tour | https://vimeo.com/1223795077 |
| Total SQFT | 3998 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Attic,Bathroom - Soaking Tub,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Crown Moldings,Dining Area,Family Room Off Kitch |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Partial,Fully Finished,Heated,Improved,Interior Access,Outside Entrance |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Mantel(s) |
| Hot Water | Natural Gas,60+ Gallon Tank |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Skylights,Transom |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2948 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 975 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Foyer,Breakfast Room,Great Room,Laundry,Other,Office,Recreation Room,Primary Bathroom,Full Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Main Floor,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 75 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Paved Driveway |
| Lot Features | Front Yard,Landscaping,Level,Rear Yard,SideYard(s) |
| Water Source | Public |
| Inclusions | Inclusions in As-is Condition: clothes washer,clothes dryer,kitchen refrigerator,plantation shutters,utility shed,playground equipment. |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Garage - Side Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 127 X 150 |
| Lot Size Acres | 0.44 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Lighting - Ceiling | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Lighting - Ceiling | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Lighting - Ceiling | ||
| Breakfast Room | Main | Flooring - HardWood,Lighting - Ceiling | ||
| Dining Room | Main | Flooring - HardWood,Crown Molding,Lighting - Ceiling | ||
| Foyer | Main | Flooring - HardWood,Lighting - Ceiling | ||
| Full Bath | Main | Flooring - HardWood,Countertop(s) - Solid Surface,Bathroom - Walk-In Shower | ||
| Full Bath | Upper 1 | Flooring - Ceramic Tile,Double Sink,Countertop(s) - Solid Surface,Bathroom - Tub Shower | ||
| Great Room | Main | Flooring - HardWood,Lighting - Recessed,Lighting - Ceiling,Fireplace - Gas | ||
| Kitchen | Main | Flooring - HardWood,Countertop(s) - Granite,Double Sink,Kitchen - Eat-in,Kitchen - Gas Cooking | ||
| Laundry | Main | Flooring - HardWood,Lighting - Ceiling,Built-Ins | ||
| Living Room | Main | Flooring - HardWood,Window Treatments,Lighting - Ceiling | ||
| Office | Main | Flooring - HardWood,Ceiling Fan(s),Lighting - Ceiling | ||
| Other | Upper 1 | Walk-In Closet(s),Attic - Access Panel,Built-Ins | ||
| Primary Bathroom | Upper 1 | Flooring - Ceramic Tile,Cathedral/Vaulted Ceiling,Skylight(s),Double Sink,Countertop(s) - Solid Surface,Bathroom - Soaking Tub,Bathroom - Walk-In Shower | ||
| Primary Bedroom | Upper 1 | Flooring - Carpet,Lighting - Recessed,Cathedral/Vaulted Ceiling | ||
| Recreation Room | Lower 1 | Flooring - Carpet,Lighting - Recessed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and A.W. Van Winkle & Co. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 2:27 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved