Property Attributes
- ID#PALA2092156
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityManheim
- AreaManheim Boro
- NeighborhoodManheim Borough
- Zip17545
- StyleCape Cod
- Year Built1926
- Taxes$ 3729
- Price$ 264,930
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1576
- Lot Size0.12 Acres
Data Source:
Bright MLS
Property Description
This charming Cape Cod home, built in 1926, offers a perfect blend of classic character and modern convenience. Step inside to discover a warm and inviting interior featuring three spacious bedrooms and two full bathrooms, including a luxurious walk-in shower. The combination kitchen and dining area is ideal for gatherings, while the pantry provides ample storage for all your culinary needs. Enjoy the comfort of ceiling fans and the convenience of main-floor laundry. Outside, the property boasts a lovely corner lot with a rear yard, perfect for outdoor activities or relaxing evenings. The detached garage and driveway offer plenty of parking options. Enjoy the neighborhood's sidewalks and street lights, enhancing the community feel. With essential appliances like a built-in microwave, electric oven/range, and refrigerator, this home is ready for you to move in and make it your own. Experience the charm and comfort of this delightful residence in Manheim Borough!
| Middle School | High School |
|---|---|
| Manheim Central Middle School | Manheim Central High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $289,930 |
| 8/12/2026 | 4$279,930 |
| 9/1/2026 | 2$274,930 |
| 9/19/2026 | 4$264,930 |
General Features
| Living Area | 1576 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable TV Available,Electric Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Possession | Immediate,Negotiable |
| Roof | Shingle,Composite |
| Appliances | Built-In Microwave,Oven/Range - Electric,Refrigerator,Water Heater |
| Zoning | R-3 RESIDENTIAL |
| Garage Spaces | 1.00 |
| Association Fee Includes | None |
| Patio/Porch Features | Porch(es),Patio(s) |
| Architectural Style | Cape Cod |
| Construction Materials | Aluminum Siding,Stick Built |
| School District | MANHEIM CENTRAL |
| Year Built | 1926 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Creek/Stream |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 32 + wide Doors |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | MANHEIM BOROUGH |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From route 72,turn right at E.Stiegel Street,home is on the left. |
| City | MANHEIM |
| Disclosures | Lead Based Paint - State,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Manheim Boro (10540) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227.20 |
| Tax Assessed Value | 143200.0 |
| Tax Annual Amount | 3729.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 168.1 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1576 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Federal Flood Zone | Zone AE |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Ceiling Fan(s),Pantry,Combination Kitchen/Dining |
|---|---|
| Heating Fuel | Electric |
| Basement | Unfinished,Sump Pump |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Vinyl Clad |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1576 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Den,Bedroom 1,Laundry,Other,Bathroom 1,Bathroom 2 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Main Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Board,Partially,Privacy |
| Lot Features | Corner,Rear Yard,Flood Plain |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Side Entry,Garage Door Opener |
| Type of Parking | Detached Garage,Driveway,Off Street,On Street |
| Foundation Details | Crawl Space |
| Water View Y/N | Yes |
| Lot Size Acres | 0.12 |
| Water Body Type | Creek |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township,Public |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Detached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Bathroom - Tub Shower,Flooring - Ceramic Tile | ||
| Bathroom 2 | Upper 1 | Bathroom - Walk-In Shower,Flooring - Ceramic Tile,Lighting - Recessed | ||
| Bedroom 1 | Main | Ceiling Fan(s),Flooring - Laminate Plank,Lighting - Ceiling | ||
| Bedroom 2 | Upper 1 | Flooring - Laminate Plank,Lighting - Ceiling | ||
| Bedroom 3 | Upper 1 | Flooring - Laminate Plank,Lighting - Ceiling | ||
| Den | Main | Ceiling Fan(s),Flooring - Laminate Plank,Lighting - Ceiling | ||
| Dining Room | Main | Ceiling Fan(s),Flooring - Laminate Plank,Lighting - Ceiling | ||
| Kitchen | Main | Ceiling Fan(s),Flooring - Laminate Plank,Kitchen - Electric Cooking,Lighting - Ceiling,Lighting - Track | ||
| Laundry | Main | Flooring - Ceramic Tile | ||
| Living Room | Main | Ceiling Fan(s),Flooring - Laminate Plank,Lighting - Ceiling | ||
| Other | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and A.W. Van Winkle & Co. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 6:40 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved