Property Attributes
- ID#PADE2121598
- TypeSingle Family
- Listing Status ACTIVE
- CountyDELAWARE
- CitySecane
- AreaRidley Twp
- NeighborhoodWoodstream
- Zip19018
- StyleContemporary
- Year Built1974
- Taxes$ 3486
- Price$ 140,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage850
Data Source:
Bright MLS
Property Description
This property qualifies for CRA financing with 3% down, no PMI, and an interest rate lower than FHA. HWA home warranty will be included in the sale of the property. Welcome to this beautiful home located in the highly desirable Woodstream Community! Situated in a handsome brick building with a quality roof, this unit boasts a prime, convenient front-building location directly facing South Avenue. Step inside to find a bright and inviting living space featuring energy-efficient vinyl windows and a modern heating and air conditioning system for complete year-round comfort. The kitchen is a true highlight, showcasing beautiful cabinets, gorgeous countertops, and a sleek range with a convenient overhead microwave. The home offers two well-appointed bathrooms and a generously sized primary bedroom complete with a spacious walk-in closet. Daily living is made incredibly easy with the laundry room and additional storage units located right across the hall! Enjoy the ultimate convenience of being situated just minutes from public transportation, local shopping centers, and schools. Outdoor enthusiasts will love the easy access to local green spacesnearby parks include Crowell Park and The Triangle Park! This is a wonderful opportunity to enjoy comfortable living in a prime Ridley Township location. Schedule your showing today!
| High School |
|---|
| Ridley High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $140,000 |
General Features
| Living Area | 850 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Built-In Microwave |
| Zoning | CONDO |
| HOA Fee | 370.00 |
| Association Fee Includes | Common Area Maintenance,Ext Bldg Maint,Lawn Maintenance,Snow Removal,Trash,Sewer |
| Architectural Style | Contemporary |
| Security Features | Security System |
| Construction Materials | Brick |
| School District | RIDLEY |
| Year Built | 1974 |
| View | Street,Trees/Woods |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | BUILDING C |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | DELAWARE |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WOODSTREAM |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile,Commuter Rail Station less than 1 mile |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From the intersection of South Ave and Franklin Ave,head South on South Ave. The Woodstream Community will be on your left. The building is located at the front of the complex,directly facing South A |
| City | SECANE |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | Ridley Twp (10438) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 87040.0 |
| Tax Annual Amount | 3486.0 |
| Home Warranty Y/N | Yes |
| Structure Type | Unit/Flat/Apartment |
| Floors In Unit Count | 1 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 164.71 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://view.ricoh360.com/0d7c89a6-cdf7-479c-99e3-69c1968bdd87 |
| Total SQFT | 850 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 189-002 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Primary Bath(s),Kitchen - Eat-In |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Fully Carpeted |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 850 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Kitchen,Bedroom 1 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Shared |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights,Exterior Lighting |
|---|---|
| Pool | No Pool |
| Lot Features | Level |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Type of Parking | Parking Lot |
| Land Use Code | R-50 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
| Parking Lot - # of Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | 0 X 0 | Main | ||
| Dining Room | 0 X 0 | Main | ||
| Kitchen | 0 X 0 | Main | Kitchen - Electric Cooking | |
| Living Room | 0 X 0 | Main | ||
| Primary Bedroom | 0 X 0 | Main | ||
| Primary Bedroom | Unspecified | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and A.W. Van Winkle & Co. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 20, 2026 11:18 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved