Property Attributes
- ID#PADA2062848
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityHershey
- AreaDerry Twp
- NeighborhoodHershey Downtown
- Zip17033
- StyleContemporary
- Year Built2007
- Taxes$ 7470
- Price$ 895,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2995
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
Newly Built Home (2007) in the Heart of Hershey! Welcome to 506 West Caracas Avenue, a beautifully newly built almost 2,300-square-foot single family home offering modern design, spacious living, and the convenience of being in the heart of Hershey, Pennsylvania. Thoughtfully designed with todays lifestyle in mind, this home provides an inviting combination of comfort, style, and functionality. Step inside to discover bright, open living spaces with a contemporary feel and plenty of room to entertain, relax, and enjoy everyday living. The generous 2,300 square feet provides ample space throughout the home, with modern finishes and new-construction appeal. You will enjoy 9 foot ceilings on the first floor, open concept design with many upgraded features. There is literally three floors of finished space to enjoy including a second kitchen in the basement, a full basement bathroom and much more. Everything was thought of before this home was built to appeal to a variety of homeowners. Located in desirable Hershey, this home puts you close to the area's many attractions, restaurants, shopping, parks, and entertainment while offering the convenience of an established community. Whether you're looking for a beautiful new home, a low-maintenance lifestyle, or a convenient location, 506 West Caracas Avenue is an excellent opportunity. Move-in ready - come experience all that this exceptional Hershey home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Hershey Primary Elementary | Hershey Middle School | Hershey High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $949,000 |
| 9/5/2026 | 6$895,000 |
General Features
| Living Area | 2995 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Electric Available,Cable TV Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Composite |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Icemaker,Oven/Range - Electric,Stainless Steel Appliances |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Breezeway,Patio(s) |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| School District | DERRY TOWNSHIP |
| Exclusions | Washer and Dryer |
| Year Built | 2007 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HERSHEY DOWNTOWN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | 422 East (Hershey) to Right on Orchard Rd. to intersection of Orchard and West Caracas to home on Right. |
| City | HERSHEY |
| Senior Community Y/N | No |
| MLS Area | Derry Twp (14024) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890.00 |
| Tax Assessed Value | 227900.0 |
| Tax Annual Amount | 7470.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 389.98 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 3578 |
| Location Type | Downtown |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | 2nd Kitchen,Bathroom - Walk-In Shower,Bathroom - Tub Shower,Ceiling Fan(s),Combination Kitchen/Dining,Crown Moldings,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Primary Bath(s),Recesse |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Heated,Improved,Poured Concrete |
| Flooring | Hardwood,Ceramic Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Double Sided,Fireplace - Glass Doors,Stone |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Energy Efficient,Low-E,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2295 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 700 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Foyer,Sun/Florida Room,Laundry,Mud Room,Office,Recreation Room,Bathroom 2,Bathroom 3,Primary Bathroom,Half Bath |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 583 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Refrigerator,Range,Dishwasher,Microwave,Basement Appliances and Shed |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Side Entry,Oversized |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R03 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 34300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | Flooring - Ceramic Tile,Bathroom - Tub Shower | ||
| Bathroom 3 | Lower 1 | Flooring - Ceramic Tile,Bathroom - Tub Shower | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - HardWood | ||
| Foyer | Main | Flooring - HardWood | ||
| Half Bath | Main | Flooring - Ceramic Tile | ||
| Kitchen | Lower 1 | |||
| Kitchen | Main | Flooring - Ceramic Tile,Countertop(s) - Solid Surface,Crown Molding | ||
| Laundry | Main | Flooring - Ceramic Tile | ||
| Living Room | Main | Flooring - HardWood,Ceiling Fan(s),Fireplace - Gas | ||
| Mud Room | Main | Flooring - Ceramic Tile | ||
| Office | Upper 1 | Flooring - Carpet | ||
| Primary Bathroom | Main | Flooring - Ceramic Tile,Double Sink,Bathroom - Walk-In Shower | ||
| Primary Bedroom | Main | Flooring - Carpet,Ceiling Fan(s),Walk-In Closet(s) | ||
| Recreation Room | Lower 1 | Flooring - Carpet | ||
| Sun/Florida Room | Main | Fireplace - Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and A.W. Van Winkle & Co. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 24, 2026 10:22 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved