Property Attributes
- ID#PACT2134378
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityPhoenixville
- AreaSchuylkill Twp
- NeighborhoodAnderson Farm
- Zip19460
- StyleColonial
- Year Built2004
- Taxes$ 18730
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4582
- Lot Size3.24 Acres
Data Source:
Bright MLS
Property Description
Escape to privacy without sacrificing convenience. Set on 3.2 pristine acres in the coveted Anderson Farm subdivision, this stunning 4-bedroom, 3.5 bath colonial with 3-car garage, offers an unparalleled retreat within the acclaimed Phoenixville School District. From the moment you step into the soaring grand foyer, the pride of original ownership shines. The heart of the home is a magnificent, light-filled, two-story family room featuring a floor-to-ceiling stone fireplace, which flows seamlessly into a chef's kitchen. Outfitted with custom cherry cabinetry (with lifetime warranty), a central island, and a new premium Cafe' double oven, it is built for effortless entertaining. Traditional living and dining rooms, finely appointed with custom moldings, home office, powder & laundry rooms round out a fabulous main level. Upstairs, the primary suite, with tray ceiling, dressing area, large walk-in closet, and spacious bath, serves as a peaceful sanctuary. Two bedrooms, complemented by a jack & jill bathroom, along with an en suite complete the upper level. A massive walk-out basement ripe for customization awaits your finishing touch. Outside your private oasis beckons. Spend your evenings relaxing on the expansive deck, enjoying a yard bordered by mature woods and tiny, gentle stream. This exquisite rare find, with numerous updates, truly has it all.
| Price History | |
|---|---|
| 8/28/2026 | Listed $1,200,000 |
| 9/11/2026 | 5$1,150,000 |
General Features
| Living Area | 4582 |
|---|---|
| Sewer | On Site Septic |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV,Phone |
| Possession | Negotiable |
| Roof | Shingle,Pitched |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Disposal,Dryer,Oven - Double,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | RES |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Colonial |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector,Sprinkler System - Indoor |
| Construction Materials | Stucco |
| School District | PHOENIXVILLE AREA |
| Exclusions | 3 custom entertainment cases in family room,drapes in the guest bedroom,dining room,& dressing room |
| Year Built | 2004 |
| Electric | Circuit Breakers,Generator |
| View | Creek/Stream,Garden/Lawn,Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Grab Bars Mod |
| County | CHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ANDERSON FARM |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Rt 113 to East on Pothouse Rd; right on S. Whitehorse; left on Valley Park Rd; Right on Schofield |
| City | PHOENIXVILLE |
| Senior Community Y/N | No |
| MLS Area | Schuylkill Twp (10327) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 140917.00 |
| Tax Assessed Value | 415380.0 |
| Tax Annual Amount | 18730.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 250.98 |
| Vacation Rental Y/N | No |
| Total SQFT | 4582 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0145.0200 |
Interior Features
| Interior Amenities | Attic,Bathroom - Soaking Tub,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Carpet,Ceiling Fan(s),Crown Moldings,Dining Area,Double/Dual Staircase,Family Room Off Kitchen,Fl |
|---|---|
| Heating Fuel | Propane - Leased |
| Basement | Daylight,Partial,Drainage System,Interior Access,Poured Concrete,Sump Pump,Unfinished,Walkout Level |
| Flooring | Hardwood,Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Hot Water | Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4582 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Awning(s),Exterior Lighting,Gutter System |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Lot Features | Backs to Trees,Front Yard,Level,Open,Partly Wooded,Rear Yard,SideYard(s),Stream/Creek |
| Water Source | Public |
| Inclusions | refrigerator,washer,dryer,some window treatments |
| Total Parking Spaces | 11 |
| Garage Features | Garage - Side Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R10 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | Yes |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 3.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 135910.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and A.W. Van Winkle & Co. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 2:27 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved