Property Attributes
- ID#PAAD2024870
- TypeSingle Family
- Listing Status ACTIVE
- CountyADAMS
- CityEast Berlin
- AreaLatimore Twp
- NeighborhoodLake Meade
- Zip17316
- StyleTraditional
- Year Built2026
- Taxes$ 946
- Price$ 399,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1909
- Lot Size0.36 Acres
Data Source:
Bright MLS
Property Description
Build your own Revere from the ground up on a 0.36-acre homesite in gated Lake Meade. Base Price entry. Full structural customization. Complete Selection Gallery access. The Revere delivers 1,909 square feet, 4 bedrooms, 2.5 baths, an unfinished basement, and a 2-car garage. Lake Meade brings lake privileges, a boat ramp and pier/dock, outdoor pool, tennis and pickleball courts, and a true four-season lifestyle, in the Bermudian Springs School District. Every Berks Homes build carries the 10-Year Limited Home Warranty. Taxes are based on the current vacant, unimproved lot. See New Homes Sales Consultant for structural and Selection Gallery details and requirements. Photos and renderings may include options and upgrades not reflected in the list price and may have been enhanced or virtually staged.
| Price History | |
|---|---|
| 7/28/2026 | Listed $399,990 |
General Features
| Living Area | 1909 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s),Forced Air,Programmable Thermostat |
| Cooling | Central A/C,Heat Pump(s) |
| Utilities | Cable TV Available,Electric Available,Phone Available,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Architectural Shingle,Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Energy Efficient Appliances,Microwave,Oven/Range - Electric,Built-In Microwave,Washer/Dryer Hookups Only,Water Heater |
| Zoning | RESIDENTIAL |
| HOA Fee | 2054.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Management,Pier/Dock Maintenance,Pool(s),Recreation Facility,Road Maintenance,Security Gate,Snow Removal |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Batts Insulation,CPVC/PVC,Frame,Glass,Rigid Insulation,Stick Built,Vinyl Siding |
| School District | BERMUDIAN SPRINGS |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2022 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | ADAMS |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Boat Dock/Slip,Boat Ramp,Common Grounds,Lake,Pool - Outdoor,Security |
| HOA | Yes |
| Subdivision Name | LAKE MEADE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I-83,take Exit 24 onto PA-238 W/Church Rd. Follow Church Rd for 1.1 miles,then turn right onto Carlisle Rd (you'll pass Pizza Hut on the left after about 1 mile). Continue 1.2 miles and turn lef |
| City | EAST BERLIN |
| Senior Community Y/N | No |
| MLS Area | Latimore Twp (14323) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15682.00 |
| Tax Assessed Value | 54000.0 |
| Tax Annual Amount | 946.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 209.53 |
| Acceptable Financing | Cash,Bank Portfolio,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2740 |
| Location Type | Middle Of Block |
| Builder Name | Berks Homes,LLC |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 0003 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Bathroom - Tub Shower,Bathroom - Stall Shower,Breakfast Area,Combination Kitchen/Living,Combination Kitchen/Dining |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Interior Access,Poured Concrete,Unfinished |
| Flooring | Carpet,Vinyl,Other |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Energy Efficient,Insulated,Low-E,Screens,Vinyl Clad,Transom |
| Above Grade Finished Area | 1909 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup,Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 831 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | No Pool |
| Lot Features | Level,Partly Wooded |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 100 |
| Foundation Details | Concrete Perimeter,Passive Radon Mitigation |
| Water View Y/N | No |
| Lot Size Acres | 0.36 |
| Road Surface Type | Black Top |
| Water Body Type | Lake |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Builder Model | Revere |
| Road Responsibility | Private |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and A.W. Van Winkle & Co. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 2:27 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved