Property Attributes
- ID#NJSA2019558
- TypeSingle Family
- Listing Status ACTIVE
- CountySALEM
- CityPennsville
- AreaPennsville Twp
- NeighborhoodPenn Beach
- Zip08070
- StyleRanch/Rambler
- Year Built1970
- Taxes$ 7944
- Price$ 264,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1274
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Great home! Great Location!! Great Garage!!! This 3 bedroom ranch style home is located in the desirable Penn Beach section of Pennsville The home is within walking distance of the Delaware River, complete with a paved walking path along the river that leads to a pubic boat ramp and a fenced in playground. Appliances are included (except microwave). The bathoom has been updated and the carpets are newer. The 1 car attached garage has been converted to a flex room and a storage room. Great as a office, craftroom or toy room, complete with it's own heating source. The DETACHED 2+ GARAGE is HUGE, (24x32) with plenty of room for 2 cars, AND a shop, storage area or home gym. There is a 3 car wide concrete driveway to the side entry detached garage and a 2 car concrete driveway at the front o the home. The home is serviced by leased roof mounted solar panels. Newer flooring. Great curb appeal and great condition. This fantastic home is ready for a new family to enjoy it.
| Elementary School | Middle School | High School |
|---|---|---|
| Pennsville Elementary School | Pennsville M.S. | Pennsville Memorial H.S. |
| Price History | |
|---|---|
| 7/14/2026 | Listed $279,900 |
| 8/4/2026 | 2$274,900 |
| 8/10/2026 | 2$269,900 |
| 9/6/2026 | 2$264,900 |
General Features
| Living Area | 1274 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Wall Unit |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Oven - Self Cleaning,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | 01 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | PENNSVILLE TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | microwave |
| Year Built | 1970 |
| Electric | 150 Amps,Circuit Breakers |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits,Level Entry - Main |
| County | SALEM |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PENN BEACH |
| Facing Direction | South |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Green Energy Generation | PV Solar Array(s) Leased |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Riveria Drive to left onto Georgia,house on left,corner of Mirama Drive and Georgia Road |
| City | PENNSVILLE |
| Disclosures | Flood Insurance Required,Flood Zone,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Pennsville Twp (21709) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.80 |
| Tax Assessed Value | 152800.0 |
| Tax Annual Amount | 7944.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 207.93 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1274 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00009 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Carpet,Ceiling Fan(s),Entry Level Bedroom,Kitchen - Eat-In |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Carpet,Luxury Vinyl Plank,Vinyl |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1274 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Flood Lights,Gutter System,Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Fencing | Chain Link |
| Parking Features | Concrete Driveway |
| Lot Features | Corner |
| Water Source | Public |
| Inclusions | existing appliances |
| Total Parking Spaces | 10 |
| Garage Features | Garage - Side Entry,Oversized |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 100.00 x 100.00 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Black Top |
| Road Frontage Length | 100 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Land Assessed Value | 50000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and A.W. Van Winkle & Co. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 2:27 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved