Property Attributes
- ID#NJME2082000
- TypeSingle Family
- Listing Status ACTIVE
- CountyMERCER
- CityHamilton Township
- AreaHamilton Twp
- Zip08620
- StyleRanch/Rambler
- Year Built1968
- Taxes$ 9175
- Price$ 797,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2270
- Lot Size2.77 Acres
Data Source:
Bright MLS
Property Description
One of a kind custom brick ranch home with many improvements and upgrades nestled on 2.77 acres with a newer detached three car free span garage with a finished attic! New Roof! This unbelievable value offers a formal living room with a fireplace, formal dining room, Ultra eat in kitchen with all the bells and whistles, upgraded cabinets, granite countertops, and Bosch appliance, a family area, four good size bedrooms and four full bathrooms! The primary bedroom and bathroom are outstanding! The basement is finished with a wet bar, full bath, 2nd kitchen and other rooms for enjoyment and entertainment. The lot and the circular rear driveway is very convenient for ample parking and has special custom landscape lighting, new outside stone fireplace with seating and EP Henry patio paver walkway, night lighting also upgraded landscaping and privacy trees. Great location for commuters, close to Hamilton Train Station and major highways and local restaurants.
| Elementary School | Middle School | High School |
|---|---|---|
| Yardville Heights Elementary School | Reynolds Middle School | Steinert High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $797,000 |
General Features
| Living Area | 2270 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water,Zoned |
| Cooling | Central A/C |
| Possession | 31-60 Days CD,61-90 Days CD,Coin w/Sell Sett |
| Roof | Pitched,Shingle |
| Appliances | Cooktop,Oven - Wall,Dishwasher,Built-In Microwave |
| Zoning | RES. |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | HAMILTON TOWNSHIP |
| Exclusions | Refrigerator in basement |
| Year Built | 1968 |
| Levels | 1 |
| Tax Year | 2016 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | MERCER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | S Broad St to Main St |
| City | HAMILTON TOWNSHIP |
| Senior Community Y/N | No |
| MLS Area | Hamilton Twp (21103) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 120661.00 |
| Tax Assessed Value | 304400.0 |
| Tax Annual Amount | 9175.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 351.1 |
| Acceptable Financing | Conventional,Cash,FHA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://drive.google.com/file/d/1qkG7M0JUPiLPzRLNZsBCWqVobLmwYRcZ/view?usp=sharing |
| Total SQFT | 2270 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00076 |
Interior Features
| Interior Amenities | Primary Bath(s),Ceiling Fan(s),Attic/House Fan,2nd Kitchen,Wet/Dry Bar,Bathroom - Stall Shower,Kitchen - Eat-In |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Fully Finished |
| Flooring | Wood,Fully Carpeted,Tile/Brick |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Energy Efficient,Replacement |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2270 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Bedroom 1,Attic |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Lot Features | Level,Front Yard,Rear Yard,SideYard(s) |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Garage Door Opener,Oversized |
| Type of Parking | Detached Garage,Other |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 2.77 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 84000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 3 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Unspecified | Attic - Pull-Down Stairs | ||
| Bedroom 1 | 16 X 13 | Main | ||
| Bedroom 2 | 12 X 11 | Main | ||
| Bedroom 3 | 11 X 10 | Main | ||
| Dining Room | 15 X 11 | Main | ||
| Family Room | 12 X 10 | Main | Fireplace - Other | |
| Kitchen | 23 X 12 | Main | Kitchen - Gas Cooking | |
| Living Room | 22 X 15 | Main | ||
| Primary Bedroom | Unspecified | Walk-In Closet(s) | ||
| Primary Bedroom | 16 X 15 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and A.W. Van Winkle & Co. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 6:40 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved