Property Attributes
- ID#MDWO2037660
- TypeSingle Family
- Listing Status ACTIVE
- CountyWORCESTER
- CityOcean Pines
- AreaWorcester Ocean Pines
- NeighborhoodOcean Pines - Pintail Isle
- Zip21811
- StyleRanch/Rambler
- Year Built1989
- Taxes$ 4265
- Price$ 657,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1646
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
WATERFRONT HOME on Deep Water Canal with Direct Access to the Bay Spacious Rancher, 3 Bedrooms, 2 Baths, Attached oversized 2 car garage, Wide asphalt driveway with parking for 6 vehicles. Move in ready, just add your style. 2 heating systems - baseboard and HVAC heat pump. Updates include new hot water heater, walk in tub, high efficiency HVAC unit, fence, driveway, stove with convection oven and air fry capabilities, large sized washing machine, main living area carpet, granite countertops, and architectural stone foundation. Highlights are ONE FLOOR LIVING SPACE, Spectacular Views of Canal from majority of rooms, Open concept design, Bright & Airy, Dining / Living room combination, which walks directly to the deck spanning entire back of home, Huge kitchen with plenty of cabinets, Large shelved pantry, Spacious foyer, Master bedroom bath has a Walk In Jetted Tub/Shower, Bedrooms are good sized with big closets, Hall bath has jetted tub/ shower, Laundry room on same level with second refrigerator, Anderson casement windows, BOAT DOCK Easy living exterior with vinyl siding, Covered entry and porch, Pine nugget mulch beds, Landscaped. This a rare opportunity to live in Ocean Pines, on the water, in a safe & friendly neighborhood , which has numerous amenities of pools, playgrounds, tennis/ pickleball courts, basketball, baseball fields, dog park, skate park, ponds, restaurants, golf course, soccer fields, community center with indoor basketball, meeting rooms, craft shop, farmers market, beach, walking/ bike trails, boat ramp, post office, library, and our own Police and Fire Departments. All of this only minutes from the Ocean.
| Price History | |
|---|---|
| 4/8/2026 | Listed $699,999 |
| 8/17/2026 | 7$657,999 |
General Features
| Living Area | 1646 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric,Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C,Heat Pump(s) |
| Possession | Settlement |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven/Range - Electric,Refrigerator,Washer,Dryer - Electric,Dryer - Front Loading,ENERGY STAR Clothes Washer,ENERGY STAR Refrigerator,Extra Refrigerator/Freezer,Ice |
| Zoning | R-3 |
| HOA Fee | 1500.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Management,Pier/Dock Maintenance,Pool(s),Recreation Facility,Reserve Funds,Road Maintenance,Sewer,Snow Removal,Water |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | WORCESTER COUNTY PUBLIC SCHOOLS |
| Year Built | 1989 |
| View | Canal,Scenic Vista,Street,Garden/Lawn |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 14A |
| Waterfront Features | Private Dock Site |
| Building Name | NONE AVAILABLE |
| Accessibility | 2+ Access Exits,32 + wide Doors,48 + Halls,>84 Garage Door,Level Entry - Main,No Stairs,Other Bath Mod |
| Assoc Fee Paid Per | Annually |
| County | WORCESTER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach Club,Club House,Pier/Dock,Golf Course,Pool - Indoor,Marina/Marina Club,Pool - Outdoor,Tot Lots/Playground,Basketball Courts,Bike Trail,Boat Dock/Slip,Community Center,Common Grounds,Exercise Ro |
| HOA | Yes |
| Subdivision Name | OCEAN PINES - PINTAIL ISLE |
| Facing Direction | North |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | OCEAN PINES |
| Body of Water | Pintail |
| Senior Community Y/N | No |
| MLS Area | Worcester Ocean Pines |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9840.00 |
| Tax Assessed Value | 520567.0 |
| Tax Annual Amount | 4265.0 |
| Structure Type | Detached |
| Floors In Unit Count | 1 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 399.76 |
| Community Pool Features | Indoor,Fenced,Lap/Exercise,Domestic Water,Saltwater,In Ground |
| Vacation Rental Y/N | No |
| Total SQFT | 1646 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | OCEAN PINES SEC 14A |
| Tax Lot | 44 |
Interior Features
| Interior Amenities | Entry Level Bedroom,Window Treatments,Attic,Ceiling Fan(s),Combination Dining/Living,Dining Area,Floor Plan - Open,Kitchen - Country,Pantry,Primary Bath(s),Recessed Lighting,Bathroom - Soaking Tub |
|---|---|
| Heating Fuel | Oil,Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Screen,Brick,Mantel(s),Fireplace - Glass Doors |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Casement,Double Pane,Screens,Vinyl Clad,Energy Efficient |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1646 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Laundry |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Flood Lights,BBQ Grill,Boat Storage,Bump-outs,Exterior Lighting,Satellite Dish |
|---|---|
| Pool | Yes - Community |
| Fencing | Privacy |
| Lot Features | Bulkheaded,Cleared,Rear Yard,Road Frontage,Landscaping,Cul-de-sac,SideYard(s) |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Oversized,Inside Access,Garage - Side Entry,Garage Door Opener |
| Type of Parking | Off Street,Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Block,Crawl Space |
| Water View Y/N | Yes |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.23 |
| Water Body Type | Canal |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Door Features | Six Panel,Sliding Glass |
| Water Access Features | Boat - Powered,Canoe/Kayak,Personal Watercraft (PWC),Private Access,Fishing Allowed,Swimming Allowed |
| Road Responsibility | Public |
| Number of Docks | 1 |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | Yes |
| Number of Slips | 2 |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
| Dock/Slip Conveys YN | Yes |
| LotDimensionsSource | Assessor |
| Dock Type and Features | Against Bulkhead Only (Lateral),Material - Treated Lumber,Material - Vinyl Clad,Private |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | Flooring - Carpet | ||
| Bedroom 3 | Main | Flooring - Carpet | ||
| Dining Room | Main | Flooring - Carpet | ||
| Kitchen | Main | Flooring - Tile/Brick | ||
| Laundry | Main | Flooring - Tile/Brick | ||
| Living Room | Main | Fireplace - Gas,Flooring - Carpet | ||
| Primary Bedroom | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and A.W. Van Winkle & Co. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 25, 2026 10:22 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved