Property Attributes
- ID#MDMC2241546
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRockville
- NeighborhoodKing Farm
- Zip20850
- StyleColonial
- Year Built1999
- Taxes$ 13820
- Price$ 1,299,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5459
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Welcome to this exceptional Colonial residence in the highly sought-after King Farm community, ideally located near Marylands I-270 Biotech and Technology Corridor. Offering approximately 5,459sq. ft. across three finished levels, with lot size 6562 sq. Ftthis spacious home combines luxury, flexibility, and convenience. Rare Dual Primary Suites with separate stairway access to one suite 5 Bedrooms | 6 Full + 1 Half Bathrooms Unique Two-Level, Full-Width Covered Balconies Fully Paid-Off Solar Panels Helping significantly reduce monthly electricity costs, with potential PEPCO energy credits. NEW High-End Kitchen Appliances, including wall oven and additional refrigerator/freezer NEW Hardwood Flooring & Plush Carpeting Fireplace & Spacious Entertaining Areas 2-Car Attached Garage + Ample Driveway Parking Enjoy King Farm amenities including a swimming pool, fitness center, recreational facilities, walking trails, and complimentary community shuttle service. Conveniently located near I-270, Shady Grove Metro, shopping, dining, major employment centers, and highly regarded schools.
| Elementary School | Middle School | High School |
|---|---|---|
| College Gardens Elementary School | Julius West Middle School | Richard Montgomery High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $1,450,000 |
| 7/24/2026 | 2$1,425,000 |
| 8/6/2026 | 4$1,369,000 |
| 9/5/2026 | 6$1,299,000 |
General Features
| Living Area | 5459 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Electric Available,Natural Gas Available |
| Possession | Settlement |
| Appliances | Dishwasher,Disposal,Dryer,Extra Refrigerator/Freezer,Exhaust Fan,Microwave,Oven - Wall,Refrigerator,Stove,Washer,Water Heater |
| Zoning | R200 |
| HOA Fee | 133.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Pool(s) |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1999 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Fitness Center,Swimming Pool,Common Grounds,Community Center |
| HOA | Yes |
| Subdivision Name | KING FARM |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 6 |
| Status | ACTIVE |
| Directions | If you are coming from South of Rockville,Take 270 Highway,exit 6B,stay on West Montgomery Ave,take a right on W Dude dr,Make left on Watkins Pond Blvd,and make next right on Watkins Overlook. |
| City | ROCKVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6562.00 |
| Tax Assessed Value | 1035200.0 |
| Tax Annual Amount | 13820.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 355.02 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://youtu.be/C9ETGUIdvDY |
| Total SQFT | 5459 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | KING FARM WATKINS POND |
| Tax Lot | 12 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas,Electric |
|---|---|
| Basement | Connecting Stairway |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3659 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1800 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement,Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 5 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 4 |
| Bathrooms Full Lower Level 1 | 2 |
| Bathrooms Full All Upper Levels | 4 |
| Bathrooms Full All Lower Levels | 2 |
| Bathrooms Count Upper Level 1 | 4.00 |
| Bathrooms Count Lower Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 4 |
| Bathrooms Count All Lower Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 7 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 439000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and A.W. Van Winkle & Co. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 24, 2026 10:22 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved