Property Attributes
- ID#MDMC2237306
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodPoplar Run
- Zip20906
- StyleColonial
- Year Built2011
- Taxes$ 10006
- Price$ 999,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4404
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Discover the perfect blend of elegance and comfort in this stunning Winchester Homes SINCLAIR model nestled in the desirable Poplar Run community. Step inside to an open 2-story entry way with great natural light. Beautifully designed interior featuring 5 spacious bedrooms and 3.5 bathrooms with over 4400 total sq ft of living space on 3 levels. Theres a dedicated office on the main floor plus the kitchen-sunroom-family room combo completed with a cozy gas fireplace that sets the perfect ambiance for gatherings or quiet evenings at home. Upstairs, the owner's suite is a true sanctuary with a serene sitting area, dual walk-in closets, and a spa inspired bath with dual vanities, soaking tub, and a separate shower. The fully finished basement with a rec room, a flexible room for gym or second office, the 5th bedroom with full bath, and a bonus storage room. Walk out to the custom patio and secluded private fenced-in backyard with professional landscaping for relaxation. Youre just steps away from the community pools, volleyball court, tot lot, sandbox, scenic trails, and Bus #31 to Glenmont Metro Station. The location offers convenient access to the vibrant dining, retail, and entertainment options, as well as easy access to ICC/200, I-270, and I-495.
| Elementary School | Middle School | High School |
|---|---|---|
| Glenallan Elementary School | Odessa Shannon Middle School | John F. Kennedy High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $1,025,000 |
| 6/25/2026 | 3$999,000 |
General Features
| Living Area | 4404 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Settlement |
| Zoning | R200 |
| HOA Fee | 114.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Management,Recreation Facility,Snow Removal,Trash |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 2011 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Common Grounds,Jog/Walk Path,Pool - Outdoor,Tot Lots/Playground,Volleyball Courts |
| HOA | Yes |
| Subdivision Name | POPLAR RUN |
| Facing Direction | Northeast |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | North on Georgia Ave,Right on Layhill Rd. Right on Poplar Run Dr.,At the traffic circle,take the 2nd exit to continue straight on Poplar Run Dr.,Take right on Moonlight Trail Drive,Continue to 13217 |
| City | SILVER SPRING |
| Association Name | POPLAR RUN HOA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6778.00 |
| Tax Assessed Value | 839600.0 |
| Tax Annual Amount | 10006.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 332.11 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4641 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | POPLAR RUN |
| Tax Lot | 26 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Daylight,Full,Fully Finished,Interior Access,Outside Entrance,Sump Pump,Walkout Level,Windows |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Mantel(s) |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3008 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1396 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Sitting Room,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Foyer,Breakfast Room,Sun/Florida Room,Exercise Room,Laundry,Office,Recreation Room,Uti |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 237 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage |
| Land Use Code | R |
| Foundation Details | Block,Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 265200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | Flooring - Tile/Brick,Bathroom - Soaking Tub,Bathroom - Tub Shower,Double Sink | ||
| Bathroom 3 | Lower 1 | Flooring - Tile/Brick,Bathroom - Soaking Tub,Bathroom - Tub Shower | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet | ||
| Bedroom 5 | Lower 1 | Flooring - Carpet,Lighting - Recessed | ||
| Bonus Room | Lower 1 | Flooring - Laminated,Lighting - Ceiling,Walk-In Closet(s) | ||
| Breakfast Room | Main | Flooring - Engineered Wood,Lighting - Recessed | ||
| Dining Room | Main | Flooring - Engineered Wood,Lighting - Ceiling | ||
| Exercise Room | Lower 1 | Flooring - Laminated,Lighting - Ceiling | ||
| Family Room | Main | Flooring - Engineered Wood,Ceiling Fan(s),Fireplace - Gas | ||
| Foyer | Main | Flooring - Engineered Wood,Cathedral/Vaulted Ceiling | ||
| Half Bath | Main | Flooring - Tile/Brick | ||
| Kitchen | Main | Flooring - Engineered Wood,Breakfast Nook,Countertop(s) - Granite,Island,Kitchen - Gas Cooking,Lighting - Pendants,Lighting - Recessed,Pantry | ||
| Laundry | Main | Flooring - Vinyl,Lighting - Ceiling | ||
| Living Room | Main | Flooring - Engineered Wood,Lighting - Recessed | ||
| Office | Main | Flooring - Engineered Wood,Lighting - Ceiling | ||
| Primary Bathroom | Upper 1 | Flooring - Tile/Brick,Bathroom - Soaking Tub,Bathroom - Stall Shower,Countertop(s) - Quartz | ||
| Primary Bedroom | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Primary Bedroom - Sitting Area,Walk-In Closet(s) | ||
| Recreation Room | Lower 1 | Flooring - Carpet,Lighting - Recessed | ||
| Sitting Room | Upper 1 | Flooring - Carpet | ||
| Sun/Florida Room | Main | Flooring - Vinyl,Balcony Access,Lighting - Recessed | ||
| Utility Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and A.W. Van Winkle & Co. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 2:27 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved