Property Attributes
- ID#MDBC2166786
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityPhoenix
- NeighborhoodMerrymans Mill
- Zip21131
- StyleCape Cod
- Year Built1906
- Taxes$ 3628
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1398
- Lot Size1.39 Acres
Data Source:
Bright MLS
Property Description
**Seller has an assumable mortgage at a rate of 6.25%** Refined and thoughtfully designed, this 4-bedroom, 2.5-bath detached Cape Cod offers a desirable main-level primary suite with a private full bath and walk-in closet. The inviting main level continues with a spacious kitchen featuring a center island, dedicated dining area, well-proportioned living room, powder room, and access to the side deck for effortless indoor-outdoor living. Three additional bedrooms and a full bath complete the upper level, creating a flexible layout for everyday living, guests, work-from-home needs, or hobbies. A full unfinished basement provides abundant storage and excellent potential for future living space. Recent and valuable property highlights include a new septic system installed in 2025 and owned solar panels. Set in Phoenixs Merrymans Mill neighborhood, the property also offers a paved two-car driveway and no HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| Jacksonville Elementary School | Cockeysville Middle School | Dulaney High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $450,000 |
| 7/6/2026 | 3$439,900 |
| 8/4/2026 | 3$430,000 |
| 9/4/2026 | 2$425,000 |
General Features
| Living Area | 1398 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Radiator,Heat Pump(s) |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement |
| Roof | Fiberglass |
| Appliances | Water Conditioner - Owned,Dryer,Washer,Exhaust Fan,Microwave,Refrigerator,Oven/Range - Electric,Freezer |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Deck(s),Patio(s),Porch(es) |
| Architectural Style | Cape Cod |
| Security Features | Electric Alarm |
| Construction Materials | Vinyl Siding |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Exclusions | See Disclosures |
| Year Built | 1906 |
| Electric | 200+ Amp Service |
| View | Garden/Lawn,Street,Trees/Woods |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MERRYMANS MILL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Green Energy Generation | PV Solar Array(s) Owned |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | For directions,please use personal GPS or Google Maps. |
| City | PHOENIX |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 60548.00 |
| Tax Assessed Value | 332300.0 |
| Tax Annual Amount | 3628.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 304.01 |
| Acceptable Financing | Cash,Conventional,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/db56756c-1b8f-4793-a77d-01ce61ee3f15?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Total SQFT | 2070 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | MERRYMANS MILL |
| Tax Lot | 1 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Stove - Pellet,Primary Bath(s),Carpet,Window Treatments,Wood Floors,Ceiling Fan(s),Water Treat System,Built-Ins |
|---|---|
| Heating Fuel | Oil,Electric |
| Basement | Unfinished,Walkout Level |
| Flooring | Ceramic Tile,Tile/Brick,Hardwood,Wood |
| Total Fireplaces | 1 |
| Hot Water | Electric,Solar |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated,Double Pane,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1398 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor,Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 672 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Paved Driveway,Paved Parking,Unassigned,Free,Private |
| Lot Features | Secluded,Private,Trees/Wooded |
| Water Source | Well,Filter,Conditioner |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Permanent |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 1.00 x |
| Lot Size Acres | 1.39 |
| Road Surface Type | Black Top,Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm |
| Road Responsibility | City/County |
| Land Assessed Value | 218100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and A.W. Van Winkle & Co. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 20, 2026 11:18 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved