Property Attributes
- ID#MDBC2155270
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityReisterstown
- NeighborhoodWorthington Grove
- Zip21136
- StyleCraftsman,Ranch/Rambler
- Year Built2025
- Price$ 799,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4128
- Lot Size0.33 Acres
Data Source:
Bright MLS
Property Description
This brand-new Melody by Richmond American is move-in ready! Discover this must-see Melody home. Included features: a welcoming porch; a spacious dining area; an expansive great room, a well-appointed kitchen offering a walk-in pantry and a center island; a beautiful primary suite showcasing a generous walk-in closet and a deluxe bath with double sinks and luxurious shower; a convenient laundry room with cabinets and sink; a finished basement boasting a large rec room and a bathroom and a 2-car garage. This home also offers additional windows in select rooms. visit today! Model is OPEN but visitors are encouraged to call ahead to be guaranteed a dedicated appointment.
| Elementary School | Middle School | High School |
|---|---|---|
| Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
| Price History | |
|---|---|
| 3/18/2026 | Listed $886,999 |
| 5/4/2026 | 2$874,999 |
| 6/12/2026 | 3$849,999 |
| 8/1/2026 | 6$799,999 |
General Features
| Living Area | 4128 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Programmable Thermostat |
| Cooling | Central A/C,Fresh Air Recovery System,Programmable Thermostat |
| Possession | Settlement |
| Roof | Architectural Shingle,Metal |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Disposal,Refrigerator,Stainless Steel Appliances,Icemaker,Dryer - Electric,Oven - Wall,Range Hood,Water Dispenser,Washer/Dryer Hookups Only |
| Zoning | RESIDENTIAL |
| HOA Fee | 61.25 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Management |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Craftsman,Ranch/Rambler |
| Construction Materials | Stone,Vinyl Siding |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 2025 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | BALTIMORE |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Subdivision Name | WORTHINGTON GROVE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Worthington: From I-95N,take exit 49B for I-695 W toward Towson. Use the right 2 lanes to take exit 19 for I-795/NW expressway toward Owings Mills/Reisterstown. Take exit 7B for Franklin Blvd W. Merg |
| City | REISTERSTOWN |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14374.80 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 343.64 |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 4128 |
| Builder Name | Richmond american homes |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 21 |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Family Room Off Kitchen,Kitchen - Gourmet,Kitchen - Island,Pantry,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Entry Level Bedroom |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Partial,Heated,Interior Access,Partially Finished,Space For Rooms,Sump Pump,Walkout Stairs |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Hot Water | Natural Gas,Tankless |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Low-E,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2328 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1800 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Concrete Driveway |
| Lot Features | No Thru Street,Backs - Open Common Area |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage Door Opener,Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Active Radon Mitigation |
| Water View Y/N | No |
| Lot Size Acres | 0.33 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | ENERGY STAR Qualified Door(s) |
| Builder Model | Melody |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and A.W. Van Winkle & Co. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 2:27 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved