Property Attributes
- ID#MDBC2135518
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityKingsville
- NeighborhoodKingsville
- Zip21087
- StyleColonial
- Year Built1802
- Taxes$ 3872
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2660
- Lot Size2.87 Acres
Data Source:
Bright MLS
Property Description
Business owners, trades people, car collectors, gardeners, hobbyists and even historians, the list goes on regarding how the next owner can use this property. Remember now, we are talking Kingsville ! where an opportunity like this comes along very rarely. You can own just about three private and secluded acres surrounded by nature yet offering two enormous outbuildings which would be perfect for a contractor, mechanic or business owner. The possibilities here are endless. There is even a second residence in one of the two outbuildings. The centerpiece to this compound is a classic stone built colonial that dates all the way back to 1802. Were talking hand hewn timber, plaster and luxurious wood trim and detail. There are fireplaces and high ceilings, plenty of light offered by extra large windows with deep returns. All crafted in old world tradition using local stone construction. The two out buildings offer workshop space, storage, office space and even a showroom. Bring your business, your equipment and your materials. We have space for everything here. Have an extra large family or someone coming along? There is a full residence in the second outbuilding including a gourmet kitchen and oversize rooms. Convenient to Bel Air and even Baltimore. live Like a king in Kingsville!! Sold As-Is, Where-Is with no expressed or implied warranties.
| Elementary School | Middle School | High School |
|---|---|---|
| Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
| Price History | |
|---|---|
| 8/2/2025 | Listed $799,900 |
| 8/16/2025 | 13$699,900 |
| 9/30/2025 | 15$599,900 |
| 11/4/2025 | 2$589,900 |
| 1/10/2026 | 7$549,900 |
| 6/17/2026 | 5$524,900 |
| 9/3/2026 | 5$499,900 |
General Features
| Living Area | 2660 |
|---|---|
| Sewer | Septic = # of BR,Septic > # of BR,Septic < # of BR,Septic Exists |
| Heating | Radiator,Baseboard - Hot Water,Hot Water,Radiant |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Utilities | Above Ground,Propane |
| Possession | Settlement |
| Roof | Unknown,Asphalt,Composite,Built-Up,Flat,Hip,Pitched,Shingle |
| Appliances | Built-In Microwave,Commercial Range,Dishwasher,Oven/Range - Gas,Range Hood,Stove,Washer,Water Heater,Water Heater - Tankless |
| Zoning | RESIDENTIAL. |
| Garage Spaces | 6.00 |
| Architectural Style | Colonial |
| Pool Features | Fenced,In Ground |
| Security Features | Main Entrance Lock |
| Construction Materials | Asphalt,Block,Cast Iron Plumbing,Combination,Composition,Concrete,Copper Plumbing,Frame,Galvanized Plumbing,Glass,Masonry,Mixed,Mixed Plumbing,Stick Built,Stucco |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1802 |
| Electric | 220 Volts,Circuit Breakers |
| View | Street,Trees/Woods |
| Levels | 3 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | KINGSVILLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Route 40 to Jones Road. Cross the railroad tracks and look for the sign. |
| City | KINGSVILLE |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 125017.00 |
| Tax Assessed Value | 350333.0 |
| Tax Annual Amount | 3872.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 187.93 |
| Acceptable Financing | Cash,Conventional,FHA 203(k),Private |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2660 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Additional Stairway,2nd Kitchen,Attic,Bathroom - Stall Shower,Bathroom - Tub Shower,Breakfast Area,Built-Ins,Carpet,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Exposed Beams,Flat,Floor Plan - Open |
|---|---|
| Heating Fuel | Oil,Propane - Leased |
| Flooring | Carpet,Ceramic Tile,Concrete,Hardwood,Partially Carpeted,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Brick,Mantel(s),Wood |
| Hot Water | Electric,Propane,Instant Hot Water |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane,Insulated,Replacement,Screens,Vinyl Clad,Wood Frame |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2660 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Bedroom 1,Study,Laundry,Bathroom 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 3 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 2 | 0.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Boat Storage,Exterior Lighting,Flood Lights,Outbuilding(s),Play Area,Secure Storage |
|---|---|
| Pool | Yes - Personal |
| Parking Features | Asphalt Driveway,Circular Driveway,Paved Driveway,Paved Parking,Private,Secure Parking,Surface |
| Lot Features | Adjoins - Open Space,Backs to Trees,Front Yard,Level,Partly Wooded,Private,Rear Yard,Road Frontage,Rural,Secluded,SideYard(s),Year Round Access |
| Water Source | Private,Well |
| Total Parking Spaces | 14 |
| Garage Features | Additional Storage Area,Covered Parking,Garage - Side Entry,Inside Access,Oversized |
| Type of Parking | Detached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 2.87 |
| Road Surface Type | Access - On Grade,Black Top,Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated,Six Panel,Storm |
| Land Assessed Value | 122800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 6 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | Flooring - Ceramic Tile | ||
| Bedroom 1 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
| Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - HardWood | ||
| Bedroom 3 | Upper 1 | Flooring - HardWood,Fireplace - Wood Burning | ||
| Bedroom 4 | Upper 2 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - HardWood,Fireplace - Wood Burning | ||
| Kitchen | Main | Flooring - Ceramic Tile,Kitchen - Propane Cooking,Pantry,Formal Dining Room | ||
| Laundry | Upper 1 | Flooring - HardWood | ||
| Living Room | Main | Flooring - HardWood,Fireplace - Wood Burning | ||
| Study | Main | Flooring - HardWood,Fireplace - Wood Burning |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and A.W. Van Winkle & Co. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 6:40 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved