Property Attributes
- ID#DESU2118270
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CitySeaford
- AreaBroad Creek Hundred
- NeighborhoodNanticoke Acres
- Zip19973
- StyleColonial
- Year Built1946
- Taxes$ 1685
- Price$ 415,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2898
- Lot Size0.57 Acres
Data Source:
Bright MLS
Property Description
This stunning Colonial-style home in Seaford, DE offers spacious living across three levels, and is located on .57 acres which is perfect for those seeking comfort and versatility. With five bedrooms and three full bathrooms, including a convenient entry-level bedroom and bath, this residence is designed to accommodate a variety of needs. The interior greets you with hardwood floors and a cozy fireplace, adding warmth and charm to the living space. Completing the main level is the kitchen with a door to the expansive back deck, ideal for outdoor entertaining or a peaceful retreat, a dining room, family room along with a spacious sitting area, which can be used as an office exercise room or playroom. Upstairs are four spacious bedrooms and two full baths. The basement is partially finished but also has ample space for storage, or use your imagination to create more living space. Outside you will find a large deck for entertaining, shed and a 3 car oversized garage with generous workspace and expansive driveway. New Septic installed 9/2025. With some creativity and imagination, this home can become a gem. This property offers a perfect blend of classic Colonial architecture and ample space making it a desirable place to call home. Home is being sold "As-Is" and inspections can be done for informational purposes only. Seller is providing a 1-year supreme home warranty. Ring camera on from door that records audio and visual and is not included with the sale.
| Elementary School | Middle School | High School |
|---|---|---|
| Seaford Elementary School | Seaford Middle School | Seaford High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $415,000 |
General Features
| Living Area | 2898 |
|---|---|
| Sewer | Gravity Sept Fld |
| Heating | Forced Air,Heat Pump(s) |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD |
| Roof | Pitched |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer,Water Conditioner - Owned |
| Zoning | AR-1 |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Security Features | Exterior Cameras |
| Construction Materials | Aluminum Siding,Frame |
| School District | SEAFORD |
| Year Built | 1946 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | Grab Bars Mod,Level Entry - Main |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NANTICOKE ACRES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Route 13 south to left on Concord Road. Left onto Holly Road,2nd home on right |
| City | SEAFORD |
| Senior Community Y/N | No |
| MLS Area | Broad Creek Hundred (31002) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24829.00 |
| Tax Assessed Value | 446800.0 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1685.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 166.8 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Virtual Tour | https://vt-idx.psre.com/NE20535 |
| Total SQFT | 3506 |
| Sussex DE Quadrants | Between Rt 113 & 13 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Entry Level Bedroom |
|---|---|
| Heating Fuel | Oil |
| Basement | Partially Finished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2488 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 410 |
| Room Type | Living Room,Dining Room,Sitting Room,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Basement,Foyer,Bedroom 1,Laundry,Bathroom 1,Bathroom 2,Bathroom 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 608 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Lot Features | Front Yard |
| Water Source | Well |
| Total Parking Spaces | 11 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Oversized |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.57 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 52600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 3 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | 27 X 21 | Lower 1 | Basement - Unfinished | |
| Basement | 21 X 18 | Lower 1 | Basement - Partially Finished | |
| Bathroom 1 | 10 X 10 | Main | Attached Bathroom | |
| Bathroom 2 | 6 X 5 | Upper 1 | ||
| Bathroom 3 | 15 X 5 | Upper 1 | ||
| Bedroom 1 | 20 X 10 | Main | Flooring - Carpet | |
| Bedroom 2 | 16 X 10 | Upper 1 | Ceiling Fan(s),Flooring - HardWood | |
| Bedroom 3 | 13 X 11 | Upper 1 | Ceiling Fan(s),Flooring - HardWood | |
| Bedroom 4 | 14 X 10 | Upper 1 | Flooring - HardWood | |
| Bedroom 5 | 18 X 13 | Upper 1 | Flooring - HardWood | |
| Dining Room | 16 X 11 | Main | Ceiling Fan(s),Fireplace - Wood Burning,Flooring - HardWood | |
| Family Room | 13 X 10 | Main | Flooring - HardWood | |
| Foyer | 11 X 6 | Main | ||
| Kitchen | 15 X 10 | Main | Double Sink,Kitchen - Gas Cooking,Pantry | |
| Laundry | 5 X 3 | Main | ||
| Living Room | 21 X 14 | Main | Flooring - HardWood | |
| Sitting Room | 10 X 10 | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and A.W. Van Winkle & Co. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 6:40 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved