Property Attributes
- ID#DESU2117494
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityLewes
- AreaLewes Rehoboth Hundred
- NeighborhoodSavannah Place
- Zip19958
- StyleCape Cod
- Year Built1993
- Taxes$ 1493
- Price$ 799,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2649
- Lot Size0.62 Acres
Data Source:
Bright MLS
Property Description
East of Coastal Hwy this well maintained stick built Cape Cod home is in the town of Lewes located at 2019 Savannah Circle. (Formerly Savannah Place) Offering 3 bedrooms 3 full baths. (New hot water heater 9/15/26). Primary bedroom and bath on main level. 2nd bath with walkin shower is loated near the garage entrance door. Upstairs has 2 bedrooms and a full bath. Kitchen and dining area with a sitting area. Living room with access to the sun porch. Breakwater Bike Trail runs behind the property and has easy access. Historic downtown Lewes is within a mile, Lewes Beach is within 2 miles and Cape Henlopen State Park is within 3 miles. You will pass by the Cape May Lewes Ferry on your way. Unique gift shops and other shopping, bakery, coffee shop, ice cream and restaurants in the area as well. Some offer water front seating inside and out. Call to schedule an appointment to see.
| Price History | |
|---|---|
| 8/18/2026 | Listed $850,000 |
| 9/4/2026 | 6$799,000 |
General Features
| Living Area | 2649 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump - Gas BackUp |
| Cooling | Ceiling Fan(s),Central A/C |
| Utilities | Cable TV Available,Electric Available,Propane,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher |
| Zoning | SINGLE RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Cape Cod |
| Security Features | Smoke Detector |
| Construction Materials | Stick Built,Vinyl Siding |
| School District | CAPE HENLOPEN |
| Exclusions | furnishings and other items |
| Year Built | 1993 |
| Levels | 2 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | 2+ Access Exits,Level Entry - Main |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SAVANNAH PLACE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Bus Stop less than 1 mile |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | East of Rt 1 towards Lewes Beach on Rt. 9/Savannah Road. Left on Donovans Road make the right into Savannah Place. Make 1st right onto Savannah Circle and go to #2019 Savannah Circle house will be |
| City | LEWES |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure,Radon |
| Senior Community Y/N | No |
| MLS Area | Lewes Rehoboth Hundred (31009) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27007.20 |
| Tax Annual Amount | 1493.17 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 301.62 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2649 |
| Sussex DE Quadrants | East of Rt 1 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | SAVANNAH PLACE |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Stall Shower,Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Entry Level Bedroom,Walk-in Closet(s),Window Treatments |
|---|---|
| Heating Fuel | Propane - Leased |
| Flooring | Luxury Vinyl Tile,Partially Carpeted,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Screens |
| Above Grade Finished Area | 2649 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor,Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 2 | 2 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Front Yard,Irregular,Rear Yard,Road Frontage,Year Round Access |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Foundation Details | Brick/Mortar,Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 135x281 |
| Lot Size Acres | 0.62 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Storm |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and A.W. Van Winkle & Co. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 2:27 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved